| Day | Morning | Afternoon |
|---|---|---|
| Monday | - | 13.00 - 15.00 |
| Thuesday | 9.00 - 12.00 | 13.00 - 15.00 |
| Wednesday | 9.00 - 12.00 | 13.00 - 15.00 |
| Thursday | 9.00 - 12.00 | 13.00 - 15.00 |
| Friday | 9.00 - 12.00 | - |
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 7.30 - 12.00 | 12.30 - 15.00 |
| Thuesday | 7.30 - 12.00 | 12.30 - 15.00 |
| Wednesday | 7.30 - 12.00 | 12.30 - 15.00 |
| Thursday | 7.30 - 12.00 | 12.30 - 15.00 |
| Friday | 7.30 - 12.00 | 12.30 - 15.00 |
| Name | Day | Hours |
|---|---|---|
| Ing. Ján Ragan | Monday - Friday | 7.30 - 12.00, 13.00 - 15.30 |
| Ing. Anton Danko Detašované pracovisko Poprad |
Monday - Friday (all but Wednesday) |
11.00 - 12.00, 12.30 - 15.30 |
| Ing. Anton Danko Detašované pracovisko Poprad |
Wednesday | 11.30 - 12.30, 13.00 - 16.00 |